Comment on page
Token Contracts
Chain | NAME | MBX Token Contract Address | more details on |
---|---|---|---|
Klaytn | MARBLEX | 0xd068c52d81f4409b9502da926ace3301cc41f623 | |
BNB | MARBLEX on BNB | 0xF95a5532D67C944dfa7EDDD2f8c358Fe0dc7FAc2 | |
NEAR | Will be updated in the future | ||
APTOS | | Will be updated in the future | |
MBXL Contract Address | more details on |
---|---|
0xe0c3978df7e8bda6a2a7a43bb9ad672ca7a1250c |
Game Token | Contract Address | more details on |
---|---|---|
INETRIUM (ITU) | 0x01c727724f7b36cec3dc154bcffe84d47a0de86f | |
Asterite Token (NKA) | 0xda6a119c1dbfe9247f73b8858ded63a8e9e4c964 | |
Territe Token (NKT) | 0xc2595356a405b0681fcb0be132188f207e2eedda | |
Fighters' Club Token (FCT) | 0xef4dc9be5b6900084285af7a914073eb7700501e |
Last modified 2mo ago