# Staking Lunar Animals

{% hint style="warning" %}
**Before going through this page, make sure to check out the** [**Lunar Animals**](/nft-collections/marblership/lunar-animals.md) **page.**
{% endhint %}

<figure><img src="/files/ZCgxQl90dAAtzC4otJCP" alt=""><figcaption></figcaption></figure>

## Lunar Animals Progression System

Each grade is associated with different distribution quantities and obtainable MBX tokens. Distribution quantity decreases while obtainable MBX tokens increase in the order of N, R, and SR grades.

Typically, a Lunar Animal (N) can be fully mined and exchanged for Lunar Animal (R), and the process can be repeated until it reaches Lunar Animal (SR). Moreover, each Lunar Animal has varying Base Staking APR.

Notably, the Cat has the lowest distribution quantity with the highest Base Staking APR.

The generic progression system for Lunar Animals is as follows:

{% hint style="info" %}
The NFT(s) to the left of the "→ " symbol indicate the **input NFTs**, while those to the right indicate the **output NFT(s)** when using the [SWAP](/services/mbx-nft/swap.md) feature on MBX NFT.
{% endhint %}

#### <mark style="color:purple;">12 Lunar Animals (N, R, SR)</mark>

* 2× MAX Level Lunar Animal (N) → 1× Level 1 Lunar Animal (R)
* 3× MAX Level Lunar Animal (R) → 1× Level 1 Lunar Animal (SR)

#### <mark style="color:orange;">Cat (N, R, SR)</mark>

* 2× MAX Level Cat (N) →  1× Level 1 Cat (R)
* 2× MAX Level Cat (R) →  1× Level 1 Cat (SR)

#### <mark style="color:yellow;">Lunar Animals SSR</mark>&#x20;

* 1× MAX Level Lunar Animal (SR) + Various Puzzles → 1× Level 1 Lunar Animal (SSR)
* 1× Level 5 or higher Lunar Animal (SR) + Various Puzzles → 1× Level 1 Lunar Animal (SSR)
* 10× Joker (R) → 1× Level 1 Lunar Animal (SSR)&#x20;

***

Users can stake Lunar Animals (N), obtained through various methods, using NFT Staking on MBX NFT to level them up. Then, they can collect MAX Level Lunar Animals (N) and swap them for Lunar Animals (R) via SWAP on MBX NFT.

This process can be repeated until Lunar Animals (R) are swapped for Lunar Animals (SR). Users can earn a substantial amount of MBX tokens from Lunar Animals (SR) as staking rewards.

{% hint style="success" %}
Total reward for Lunar Animal (SR) = 2,250MBX
{% endhint %}

### Level-up Reward Chart

#### N Grade

|   Level   | Reward built into NFT (MBX) | Level up cost (KAIA equivalent in MBX) |
| :-------: | :-------------------------: | :------------------------------------: |
|     1     |              10             |                                        |
|     2     |              30             |                   20                   |
|     3     |              60             |                   30                   |
| **Total** |           10**0**           |                 **50**                 |

#### R Grade

|   Level   | Reward built into NFT (MBX) | Level up cost (KAIA equivalent in MBX) |
| :-------: | :-------------------------: | :------------------------------------: |
|     1     |              30             |                                        |
|     2     |              45             |                   40                   |
|     3     |              60             |                   45                   |
|     4     |              90             |                   50                   |
|     5     |             150             |                   55                   |
| **Total** |           **375**           |                 **190**                |

#### SR Grade

|   Level   | Reward built into NFT (MBX) | Level up cost (KAIA equivalent in MBX) |
| :-------: | :-------------------------: | :------------------------------------: |
|     1     |              60             |                                        |
|     2     |              70             |                   80                   |
|     3     |              90             |                   85                   |
|     4     |             120             |                   90                   |
|     5     |             160             |                   95                   |
|     6     |             210             |                   100                  |
|     7     |             270             |                   105                  |
|     8     |             340             |                   110                  |
|     9     |             420             |                   115                  |
|     10    |             510             |                   120                  |
| **Total** |           **2250**          |                 **900**                |

#### **SSR Grade**

|   Level   | Reward built into NFT (MBX) | Level up cost (KAIA equivalent in MBX) |
| :-------: | :-------------------------: | :------------------------------------: |
|     1     |             700             |                                        |
|     2     |             550             |                   380                  |
|     3     |             600             |                   450                  |
|     4     |             650             |                   420                  |
|     5     |             800             |                   350                  |
| **Total** |           **3300**          |                **1600**                |

{% hint style="info" %}
Level up cost refers to the price of upgrading a fully mined Lunar Animal to the next level.

The payment is made using KAIA tokens, where the exact amount of tokens is calculated based on the MBX/KAIA exchange rate.

The values in the level up cost column represent fixed costs in MBX.
{% endhint %}

{% hint style="info" %}

* Synchronization time for MBX/KAIA exchange rate
  * Every 1-hour interval
  * e.g. 00:00, 01:00, 02:00 ... 23:00 (UTC+9)
  * Source data : CoinMarketCap
* Swap time for KAIA → MBX through DEX Pair
  * Every 8-hour interval at 01:00, 09:00, 17:00 (UTC+9)
    {% endhint %}

{% hint style="info" %}
50% of the tokens used for the level up cost are burned regularly through a contract address after being swapped to MBX through MBX/KAIA DEX Pair. The entire burning process is automated through the smart contract.
{% endhint %}

{% hint style="success" %}
**Lunar Animals Boost Efficiency = 400%**

Boosting efficiency refers to the degree to which APR efficiency increases according to the amount of MBX used for boosting.
{% endhint %}

### Distribution Quantity and Base APR of Each Lunar Animal by Grade

#### N Grade

|  Animal | Distribution Quantity | Base APR (%) |
| :-----: | :-------------------: | :----------: |
|  Mouse  |          488          |      125     |
|    Ox   |          488          |      120     |
|  Tiger  |          488          |      115     |
|  Rabbit |          488          |      105     |
|  Snake  |          488          |      100     |
|  Horse  |          487          |      95      |
|   Lamb  |          487          |      90      |
|  Monkey |          487          |      85      |
| Rooster |          487          |      80      |
|   Dog   |          487          |      75      |
|   Pig   |          487          |      70      |
|   Cat   |          160          |      200     |
|  Total  |          6010         |       -      |

#### R Grade

|  Animal | Distribution Quantity | Base APR (%) |
| :-----: | :-------------------: | :----------: |
|  Mouse  |          241          |      125     |
|    Ox   |          241          |      120     |
|  Tiger  |          241          |      115     |
|  Rabbit |          240          |      105     |
|  Snake  |          240          |      100     |
|  Horse  |          240          |      95      |
|   Lamb  |          240          |      90      |
|  Monkey |          240          |      85      |
| Rooster |          240          |      80      |
|   Dog   |          240          |      75      |
|   Pig   |          240          |      70      |
|   Cat   |           60          |      200     |
|  Total  |          2963         |       -      |

#### SR Grade

|  Animal | Distribution Quantity | Base APR (%) |
| :-----: | :-------------------: | :----------: |
|  Mouse  |           83          |      125     |
|    Ox   |           83          |      120     |
|  Tiger  |           83          |      115     |
|  Rabbit |           82          |      105     |
|  Snake  |           82          |      100     |
|  Horse  |           82          |      95      |
|   Lamb  |           82          |      90      |
|  Monkey |           82          |      85      |
| Rooster |           82          |      80      |
|   Dog   |           82          |      75      |
|   Pig   |           82          |      70      |
|   Cat   |           40          |      200     |
|  Total  |          1027         |       -      |

#### SSR Grade

| Animal | Distribution Quantity | Base APR (%) |
| :----: | :-------------------: | :----------: |
|   Cat  |           90          |      150     |
|  Tiger |           90          |      150     |
| Rabbit |           90          |      150     |
| Monkey |           90          |      150     |
|   Dog  |           90          |      150     |
|  Total |          450          |       -      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.marblex.io/guide/mbx-nft/nft-staking/staking-lunar-animals.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
